|
STNE = Stone
LHR = Leather
SCLE = Scales
BNE = Bone
CLTH = Cloth
| Items | Daggers | Swords | Axes | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | |
| M | Menos
Bronze |
10 | 9 | 10 | 12 | 12 | 12 | 11 | 7 | 8 | 8 | 8 |
| E | ForsenaIron | 15 | 14 | 15 | 18 | 18 | 18 | 16 | 11 | 13 | 13 | 12 |
| T | Granz Steel | 20 | 18 | 20 | 25 | 25 | 25 | 22 | 15 | 17 | 17 | 16 |
| A | Mythril Silver | 25 | 23 | 25 | 31 | 31 | 31 | 28 | 18 | 21 | 21 | 20 |
| T | Astoria Silver | 30 | 28 | 30 | 37 | 37 | 37 | 33 | 22 | 26 | 26 | 24 |
| S | Vizel Gold | 40 | 37 | 40 | 50 | 50 | 50 | 45 | 30 | 35 | 35 | 32 |
| Ishe Plantinum | 50 | 46 | 50 | 62 | 62 | 62 | 56 | 37 | 43 | 43 | 40 | |
| Lormar Iron | 60 | 56 | 60 | 75 | 75 | 75 | 67 | 45 | 52 | 52 | 48 | |
| Altena Iron | 75 | 70 | 75 | 93 | 93 | 93 | 84 | 56 | 65 | 65 | 60 | |
| Maia lead | 28 | 15 | 33 | 35 | 39 | 59 | 20 | 33 | 27 | 32 | 8 | |
| Orihalcon | 35 | 34 | 34 | 43 | 43 | 41 | 40 | 25 | 30 | 29 | 29 | |
| Daggers | Swords | Axe | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| W | Oak Wood | 10 | 10 | 8 | 12 | 10 | 12 | 11 | 9 | 11 | 10 | 7 |
| O | Holly Wood | 20 | 20 | 17 | 25 | 20 | 24 | 22 | 19 | 22 | 21 | 15 |
| O | Baobab Wood | 30 | 30 | 26 | 37 | 30 | 36 | 34 | 28 | 33 | 32 | 23 |
| D | Ebony Wood | 40 | 40 | 35 | 50 | 41 | 49 | 45 | 38 | 45 | 43 | 31 |
| S | Ash Wood | 50 | 50 | 43 | 62 | 51 | 61 | 56 | 47 | 56 | 53 | 39 |
| Dior Wood | 75 | 75 | 65 | 93 | 76 | 91 | 85 | 71 | 84 | 80 | 59 | |
| Mistletoe | 45 | 45 | 39 | 56 | 46 | 55 | 51 | 42 | 50 | 48 | 35 | |
| Petrified Wood | 70 | 70 | 61 | 87 | 71 | 85 | 79 | 66 | 78 | 75 | 55 | |
| Daggers | Swords | Axes | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| S | Marble | 11 | 7 | 13 | 14 | 16 | 9 | 9 | 11 | 11 | 12 | 5 |
| T | Obsidian | 23 | 15 | 27 | 29 | 32 | 18 | 19 | 22 | 23 | 25 | 12 |
| N | Pedanstone | 47 | 30 | 54 | 59 | 66 | 27 | 40 | 45 | 46 | 51 | 24 |
| E | Gaeus' Tears | 71 | 46 | 82 | 89 | 100 | 94 | 60 | 68 | 69 | 76 | 37 |
| Daggers | Swords | Axe | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| L | Animal Hide | 5 | 8 | 3 | 7 | 3 | 3 | 8 | 5 | 9 | 7 | 6 |
| H | Gator Skin | 10 | 15 | 5 | 13 | 6 | 6 | 15 | 10 | 17 | 14 | 13 |
| R | Dragon Skin | 30 | 45 | 15 | 38 | 16 | 16 | 45 | 30 | 52 | 41 | 38 |
| Daggers | Swords | Axes | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| S | Fishscale | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 5 | 7 | 6 | 6 |
| C | Lizardscale | 16 | 16 | 15 | 20 | 19 | 18 | 18 | 11 | 14 | 13 | 13 |
| L | Snakescale | 24 | 24 | 22 | 30 | 28 | 27 | 28 | 17 | 21 | 20 | 20 |
| E | Dragonscale | 82 | 82 | 78 | 102 | 98 | 94 | 96 | 60 | 73 | 71 | 71 |
| Daggers | Swords | Axes | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| B | Animal Bone | 15 | 14 | 14 | 18 | 18 | 17 | 17 | 10 | 12 | 12 | 13 |
| N | Ivory | 30 | 29 | 29 | 37 | 37 | 34 | 35 | 20 | 24 | 24 | 26 |
| E | Fossil | 65 | 63 | 64 | 81 | 81 | 74 | 76 | 44 | 53 | 52 | 56 |
| Daggers | Swords | Axes | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| C | Topple Cotton | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 |
| L | Sultan's Silk | 5 | 7 | 3 | 6 | 3 | 3 | 7 | 5 | 8 | 7 | 6 |
| T | Judd Hemp | 8 | 11 | 4 | 10 | 4 | 4 | 11 | 7 | 13 | 10 | 9 |
| H | Altena Felt | 10 | 15 | 5 | 13 | 6 | 6 | 15 | 10 | 17 | 13 | 12 |
| Daggers | Swords | Axe | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| A | Giacobini Aerolite | 30 | 24 | 32 | 37 | 40 | 45 | 30 | 24 | 27 | 29 | 21 |
| E | Halley Aerolite | 37 | 29 | 40 | 46 | 50 | 56 | 37 | 30 | 34 | 36 | 26 |
| R | Ankhe Aerolite | 45 | 36 | 49 | 56 | 60 | 68 | 45 | 37 | 41 | 43 | 31 |
| O | Vinek Aerolite | 52 | 42 | 57 | 66 | 70 | 79 | 52 | 43 | 48 | 50 | 36 |
| L | Tuttle Aerolite | 60 | 48 | 65 | 75 | 81 | 90 | 60 | 49 | 55 | 58 | 42 |
| I | Nemesis Aerolite | 75 | 60 | 81 | 94 | 101 | 113 | 75 | 61 | 69 | 72 | 52 |
| T | Biela Aerolite | 90 | 72 | 98 | 113 | 122 | 136 | 91 | 74 | 83 | 87 | 63 |
| E | Swifte Aerolite | 105 | 84 | 114 | 132 | 142 | 158 | 105 | 86 | 97 | 101 | 73 |
| Daggers | Swords | Axe | 2HSwords | 2HAxes | Hammers | Spears | Staves | Gloves | Flails | Bows | ||
| O | Adamantite | 109 | 87 | 117 | 136 | 146 | 163 | 109 | 89 | 100 | 104 | 75 |
| T | Full Metal | 84 | 69 | 90 | 105 | 112 | 123 | 86 | 68 | 75 | 78 | 60 |
| H | Coral | 32 | 34 | 29 | 40 | 37 | 33 | 39 | 23 | 29 | 27 | 29 |
| E | Carapace | 25 | 27 | 23 | 31 | 29 | 26 | 31 | 18 | 22 | 21 | 23 |
| R | Shell | 17 | 18 | 15 | 21 | 19 | 18 | 21 | 12 | 15 | 14 | 16 |
| S | Emerald | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Pearl | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Lapis Lazuli | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Printing Forging list coming soon...
Send in by
Gobo

© Copyright 2000 World of Mana.